| Country Flag | Exchange For | Currency Buy Rate | Currency Sell Rate | Card Buy Rate | Card Sell Rate |
|---|---|---|---|---|---|
| UAE DIRHAMS (AED) | 25.79763 | 25.24763 | 25.74763 | 25.24763 | |
| AUSTRALIA DOLLARS (AUD) | 65.43255 | 63.93255 | 65.23255 | 63.93255 | |
| BAHRAINI DINAR (BHD) | 256.11505 | 243.11505 | 243.11505 | ||
| CANADA DOLLARS (CAD) | 68.06350 | 66.56350 | 67.86350 | 66.56350 | |
| SWITZERLAND FRANCS (CHF) | 117.89415 | 115.79415 | 117.79415 | 115.79415 | |
| CHINA YUAN RENMINBI (CNY) | 14.32869 | 13.42869 | 13.42869 | ||
| CZECH KORUNA (CZK) | 5.89207 | 3.39207 | 3.39207 | ||
| DENMARK KRONER (DKK) | 15.92284 | 13.42284 | 13.42284 | ||
| EGYPT POUNDS (EGP) | 2.36403 | 1.21403 | 1.21403 | ||
| EURO (EUR) | 108.77556 | 107.27556 | 108.57556 | 107.27556 | |
| British Pound (GBP) | 124.62941 | 122.92941 | 124.22941 | 122.92941 | |
| HONGKONG DOLLARS (HKD) | 12.50273 | 11.70273 | 11.70273 | ||
| Indonesian Rupiah (IDR) | 0.00629 | 0.00529 | 0.00529 | ||
| ISRAEL NEW SHEKELS (ILS) | 35.68460 | 24.68460 | 24.68460 | ||
| JAPAN YEN (JPY) | 0.61162 | 0.56662 | 0.61662 | 0.56662 | |
| KOREA (S) WON (KRW) | 0.07171 | 0.05171 | 0.05171 | ||
| KUWAIT DINARS (KWD) | 308.53261 | 296.53261 | 296.53261 | ||
| SRILANKAN RUPEE (LKR) | 0.34581 | 0.28581 | 0.28581 | ||
| MAURITIAN RUPEE (MUR) | 2.08388 | 1.68388 | 1.68388 | ||
| MALAYSIA RINGGITS (MYR) | 24.26902 | 22.26902 | 22.26902 | ||
| NORWAY KRONER (NOK) | 10.60770 | 8.60770 | 8.60770 | ||
| NEW ZEALAND DOLLARS (NZD) | 54.52578 | 52.82578 | 54.32578 | 52.82578 | |
| OMAN RIALS (OMR) | 249.31493 | 237.31493 | 237.31493 | ||
| RUSSIA RUBLES (RUB) | 1.31079 | 0.96079 | |||
| SAUDI RIALS (SAR) | 25.30133 | 24.55133 | 25.30133 | 24.55133 | |
| SWEDEN KRONOR (SEK) | 10.85486 | 9.15486 | 9.15486 | ||
| SINGAPORE DOLLARS (SGD) | 73.58029 | 72.08029 | 73.38029 | 72.08029 | |
| THAI BAHT (THB) | 2.95154 | 2.84154 | 2.94154 | 2.84154 | |
| US DOLLAR (USD) | 93.99126 | 92.79126 | 94.09126 | 92.79126 | |
| SOUTH AFRICA RAND (ZAR) | 6.01690 | 4.91690 | 4.91690 |
Call: 9967493332 Monday-Saturday (10:30 AM - 8:30 PM)
Email: info@boharagroup.co.in Web: https://www.boharagroup.co.in